Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Storck Center, Inc. | PK - PK | 25 | 8 | 33317 |
Bayview Elementary School | KG - 05 | 560 | 17 | 33304 |
Bennett Elementary School | PK - 05 | 310 | 11 | 33304 |
Broward Children's Center South | PK - 05 | 63 | 32 | 33312 |
Broward Estates Elementary School | KG - 05 | 300 | 14 | 33311 |
Castle Hill Elementary School | PK - 05 | 612 | 14 | 33313 |
Croissant Park Elementary School | PK - 05 | 708 | 16 | 33315 |
Dillard Elementary School | PK - 05 | 695 | 15 | 33311 |
Endeavour Primary Learning Center | PK - 03 | 400 | 15 | 33313 |
Floranada Elementary School | PK - 05 | 755 | 14 | 33334 |
Harbordale Elementary School | KG - 05 | 495 | 14 | 33316 |
Larkdale Elementary School | PK - 05 | 437 | 12 | 33311 |
Lauderhill Paul Turner Elementary School | PK - 05 | 450 | 14 | 33313 |
Lloyd Estates Elementary School | PK - 05 | 600 | 15 | 33309 |
Meadowbrook Elementary School | PK - 05 | 700 | 12 | 33317 |
Mirror Lake Elementary School | PK - 05 | 650 | 11 | 33313 |
North Andrews Gardens Elementary School | KG - 05 | 860 | 15 | 33334 |
North Fork Elementary School | PK - 05 | 400 | 12 | 33311 |
North Side Elementary School | PK - 05 | 340 | 15 | 33304 |
Oriole Elementary School | PK - 05 | 678 | 17 | 33309 |
Riverland Elementary School | PK - 05 | 550 | 13 | 33312 |
Rock Island Elementary School | PK - 05 | 450 | 17 | 33311 |
Stephen Foster Elementary School | PK - 05 | 720 | 14 | 33312 |
Thurgood Marshall Elementary School | PK - 05 | 400 | 11 | 33311 |
Ucp Early Beginnings | PK - PK | 56 | 11 | 33312 |
Village Elementary School | PK - 05 | 599 | 14 | 33313 |
Virginia Shuman Young Elementary School | PK - 05 | 700 | 15 | 33301 |
Walker Elementary School (magnet) | PK - 05 | 730 | 14 | 33311 |
Westwood Heights Elementary School | PK - 05 | 530 | 12 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lauderdale Lakes Middle School | 06 - 08 | 900 | 13 | 33309 |
New River Middle School | 06 - 08 | 1,550 | 16 | 33312 |
Parkway Middle School | 03 - 08 | 1,250 | 15 | 33311 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Somerset Academy Village Charter Middle School | 06 - 08 | 149 | 0 | 33311 |
Sunrise Middle School | 06 - 08 | 1,328 | 15 | 33304 |
William Dandy Middle School | 06 - 08 | 978 | 15 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 1,754 | 16 | 33309 |
Championship Academy Of Distinction - Hollywood Campus High School | 09 - 12 | 81 | 12 | 33311 |
City Of Pembroke Pines Charter - Middle/high School | 06 - 12 | 2,000 | 19 | 33331 |
Dillard High School 6-12 | 06 - 12 | 2,447 | 15 | 33311 |
Fort Lauderdale High School | 09 - 12 | 2,082 | 19 | 33305 |
Lauderhill 6-12 School | 06 - 12 | 829 | 15 | 33313 |
Northeast High School | 09 - 12 | 1,370 | 21 | 33334 |
Plantation High School | 09 - 12 | 1,818 | 18 | 33313 |
Stranahan High School | 09 - 12 | 1,467 | 18 | 33312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Solutions Academy | 09 - 12 | 92 | 15 | 33309 |
Academic Solutions High School | 09 - 12 | 249 | 0 | 33309 |
Amikids Of Greater Fort Lauderdale | 06 - 12 | 58 | 0 | 33315 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Championship Academy Of Distinction At West Broward | KG - 08 | 275 | 23 | 33313 |
Charter School Of Excellence | KG - 05 | 250 | 19 | 33316 |
Dr. Martin Luther King Montessori Academy | PK - 05 | 400 | 14 | 33311 |
Eagles Nest Charter Academy | KG - 08 | 300 | 26 | 33311 |
Florida Virtual Academy At Osceola County | KG - 09 | 959 | 0 | 33301 |
New Life Charter Academy | KG - 05 | 130 | 0 | 33312 |
Oic Of South Florida Youthbuild | UG - UG | 0 | 0 | 33309 |
Pace Center For Girls, Inc | 06 - 12 | 81 | 12 | 33311 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
Royal Palm Stem Museum Magnet | PK - 05 | 850 | 16 | 33313 |
Seagull School | 09 - 12 | 234 | 8 | 33315 |
Somerset Academy Village Charter Elementary School | KG - 05 | 400 | 25 | 33311 |
Suned High School Of South Broward | 09 - 12 | 281 | 0 | 33312 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 375 | 0 | 33311 |
Sunfire High School Of Oakland Park | 09 - 12 | 260 | 26 | 33311 |
Sunland Park Academy | PK - 03 | 470 | 11 | 33311 |
Sunrise High | 09 - 12 | 400 | 0 | 33311 |
Whiddon Rodgers Education Center | 06 - 12 | 675 | 9 | 33315 |
Wingate Oaks Center | PK - 12 | 122 | 0 | 33311 |
City | County | |
---|---|---|
Population | 184,763 | 1,938,047 |
Population Density | 5,329 | 1,602 |
Median Age | 44.7 | 42.1 |
People per Household | 2.1 | 2.5 |
Median Household Income | 70,397 | 63,901 |
Average Income per Capita | 51,726 | 35,778 |
As one of the most popular cities in Florida, Fort Lauderdale is known for being a great place for tourists and residents alike. The city’s population of over 165 000 residents and is located about 23 miles north of Miami. The city was named after a number of forts that were built in the area during the second Seminole War. The Greater Fort Lauderdale area welcomes about 12 million visitors on an annual basis.
If you are searching for luxury homes for sale in Fort Lauderdale, you will be able to find your ideal listing from BHHS Florida Realty. Find homes for sale that were built with the utmost precision and designed to highlight the natural beauty of the Fort Lauderdale area. The properties in Fort Lauderdale are sprawling luxury homes with waterfront views and elaborate amenities that are designed to meet your everyday needs for comfortable homey feel.
Experience life in a city that is known for its numerous visitors each year. If you want to feel that resort like atmosphere at home, buying property in Fort Lauderdale is a great way to achieve that. Browse listing of homes for sale in some of the most prestigious neighborhoods in Fort Lauderdale and discover beautiful beachfront oasis built within close proximity to restaurants, clubs, and other areas.
Get started by browsing our list of homes for sale in Fort Lauderdale. We will be more than happy to assist you by providing all the necessary details about each area of interest. We will be able to get you expert advice about the real estate market in Fort Lauderdale so that your property purchase is transparent.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff