Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Trail Elementary School | PK - 05 | 840 | 16 | 33029 |
Panther Run Elementary School | KG - 05 | 400 | 14 | 33029 |
Silver Lakes Elementary School | PK - 05 | 333 | 13 | 33029 |
Sunset Lakes Elementary School | KG - 05 | 800 | 16 | 33029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City/pembroke Pines Charter Middle School | 06 - 08 | 1,339 | 20 | 33029 |
Somerset Academy Middle School | 06 - 09 | 1,126 | 32 | 33029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Somerset Academy Charter High | 09 - 12 | 1,395 | 22 | 33029 |
Somerset Arts Conservatory | 09 - 12 | 163 | 19 | 33029 |
West Broward High School | 09 - 12 | 2,592 | 21 | 33029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Of Pembroke Pines Charter - Fsu | KG - 05 | 699 | 11 | 33029 |
City Of Pembroke Pines Charter - West Elementary | PK - 05 | 600 | 20 | 33029 |
Franklin Academy - Pembroke Pines (k-8) Campus | KG - 08 | 1,400 | 25 | 33029 |
Somerset Academy Elementary School | KG - 05 | 695 | 22 | 33029 |
Somerset Academy Elementary South Campus | KG - 05 | 298 | 25 | 33029 |
Zip Code | City | |
---|---|---|
Population | 170,396 | 1,938,047 |
Population Density | 5,135 | 1,602 |
Median Age | 42.2 | 42.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 72,481 | 63,901 |
Average Income per Capita | 33,721 | 35,778 |
Hollywood is located in Florida. Hollywood, Florida 33029has a population of 170,396. Hollywood 33029 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.
The median household income in Hollywood, Florida 33029 is $72,481. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hollywood 33029 is 42.2 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff